Property Attributes
- MLS#795581
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSweetbay
- Zip32405
- Style
- Year Built2021
- Taxes$ 10605
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3196
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to this beautiful home in SweetBay, one of Panama City's most sought-after communities. Situated on one of the neighborhood's largest corner lots, this property offers exceptional outdoor space and peaceful lake views. Inside the St. George floor plan, you'll find 10-foot ceilings throughout, a beautiful expansive chef-inspired kitchen, spacious bedrooms, and a versatile formal dining room that could easily convert to serve as a fifth bedroom, home office, or private mother-in-law suite. Upstairs, a spacious loft provides the perfect space for a movie theater, playroom, or kids' hangout. Permanent smart lighting installed along the soffits allows you to customize the exterior for holidays, game days, and special occasions throughout the year. SweetBay offers an incredible lifestyle with North Bay access for kayaking, canoeing, and paddleboarding, along with swimming pools, pocket parks, basketball and tennis courts, walking and jogging trails, an amphitheater, playgrounds, and a welcoming, pet-friendly atmosphere.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Basketball Court,Beach,Fishing,Playground,Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sweetbay |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Head north on FL-77 N 0.3 mi Turn left onto Baldwin Rd 1.4 mi Continue straight onto Promenade St 0.2 mi Turn right onto SweetBay Ave 0.3 mi Turn left onto Discovery Loop 0.1 mi Turn right onto Rushes Ave 0.3 mi Turn left onto Kingfisher Ct |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Northside |
| Tax Annual Amount | 10605.1 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Beach Rights,Gazebo,Picnic Area |
| Occupancy Type | Occupied |
| Year Built | 2021 |
| Association Fee Includes | Association Management,Legal/Accounting,Playground,Pool(s) |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Tankless Water Heater,Wine Cooler |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | HardiPlank Type,Wood Frame |
| View | Lake |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| HOA Fee | 441 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
| Energy Efficient | Appliances |
| Roof | Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Sitting Area in Primary,Smart Thermostat,Walk-In Closet(s),Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 59.0 ft x 128.0 ft |
| Lot Size Acres | 0.18 |
| Road Frontage Type | City Street |
| Building Area Total | 3196 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.