Property Attributes
- MLS#795204
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityLynn Haven
- Area02 - Bay County - Central
- NeighborhoodCountry Club Harbour Estates
- Zip32444
- Style
- Year Built1994
- Taxes$ 5092
- Price$ 445,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size0.19 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Two-story home in the prestigious Panama City Country Club community featuring a serene pond and golf course views. The updated first floor offers spacious, flexible living areas, including an additional space ideal for a home office or formal living room, a separate formal dining area, and large backyard porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Haven Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,900 |
| 9/19/2026 | 1$445,900 |
General Features
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Country Club Harbour Estates |
| Status | Active |
| Directions | From Panama City Hathaway Bridge to US 98E, turn left FL-7 into Lynn Haven, turn right onto E. 9th Street, turn left into the Panama City Country Club Drive, Turn right on Country Club Drive. |
| High School | Mosley |
| City | Lynn Haven |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Lynn Haven |
| Tax Annual Amount | 5092.09 |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Waterfront Features | See Remarks |
| Year Built | 1994 |
| Association Fee Includes | Maintenance Grounds |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Gas Oven,Gas Range,Gas Water Heater |
| Construction Materials | Brick,Other,Stucco |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 650 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Roof | Other |
Interior Features
| Total Baths | 3 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Dimensions | 60.0 ft x 140.0 ft |
| Lot Size Acres | 0.19 |
| Building Area Total | 2201 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.