Property Attributes
- MLS#792377
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCallaway Point
- Zip32404
- Style
- Year Built1995
- Price$ 414,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.29 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautiful property of 5 bedrooms & 3 bathrooms, Completely remodeled, the property is located on the corner, Has a large lot. Excellent urbanization and very close to the best beaches in Florida such as Mexico Beach. Don't wait!!
| Elementary School | Middle School | High School |
|---|---|---|
| Tyndall Academy Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $430,000 |
| 8/13/2026 | 3$414,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available,Sewer Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Callaway Point |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | South on Tyndall Parkway, left on Boat Race Rd., right on Berthe. Home on the corner of Berthe and Forsythe, so turn left onto Forsythe and first house on left. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | City, Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Tyndall Academy |
| Land Lease Y/N | false |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Gazebo |
| Occupancy Type | Vacant |
| Year Built | 1995 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Brick Veneer,Wood Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Tub Shower,Walk-In Closet(s),Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.29 |
| Lot Dimensions | 92.0 ft x 140.0 ft |
| Lot Size Acres | 0.29 |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Paved |
| Building Area Total | 2174 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.