Property Attributes
- MLS#783492
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodVenetian Villa
- Zip32405
- Style
- Year Built1979
- Taxes$ 4024
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.31 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CURRENTLY UNDER CONTRACT, SELLER ACCEPTING BACKUP OFFERS Needs some TLC MOTIVATED SELLER! NEW LOWER PRICE! Exceptional 3-bedroom, 2-bathroom single-family ranch home located in the highly desirable and convenient Venetian Villa neighborhood of Panama City. This beautifully maintained single-story residence features a highly functional open floor plan designed for comfortable living and seamless indoor-outdoor flow. Inside, a stunning stone fireplace serves as a warm focal point for the spacious living area. The exterior boasts excellent curb appeal with mature shade trees welcoming you home. The expansive backyard is a private oasis perfect for entertaining, gardening, or pets, complete with mature fruit trees (peach and fig) and a mid-size storage shed for your lawn equipment and beach gear. Enjoy the ultimate Florida lifestyle close to premier shopping, dining, top-rated schools, and local parks. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Mowat Middle School | Mosley High School |
| Price History | |
|---|---|
| 1/10/2026 | Listed $275,000 |
| 2/4/2026 | 2$270,000 |
| 3/3/2026 | 2$265,000 |
| 4/7/2026 | 2$259,900 |
| 5/29/2026 | 2$255,900 |
| 6/15/2026 | 3$249,000 |
| 7/2/2026 | Listed $247,990 |
| 7/14/2026 | 4$239,000 |
| 8/11/2026 | 6$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Sewer Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Venetian Villa |
| Status | Active Under Contract |
| Directions | Travel down W. 23rd Street and turn left on St. Andrews Blvd. Turn left on Venetian Way, and the home is about a mile down on the right. |
| High School | Mosley |
| City | Panama City |
| Disclosures | Accepting Backup Offers |
| Zoning Description | City |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Elementary School | Northside |
| Land Lease Y/N | false |
| Tax Annual Amount | 4024 |
| Middle/Junior High School | Mowat |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1979 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Gas Water Heater |
| Patio/Porch Features | Open,Porch |
| Construction Materials | Stone,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Country |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.31 |
| Lot Dimensions | 100x115 |
| Lot Size Acres | 0.31 |
| Road Frontage Type | City Street |
| Building Area Total | 1332 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.