Property Attributes
- MLS#777591
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodLaguna Beach
- Zip32413
- Style
- Year Built2024
- Price$ 4,350,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3878
- Lot Size0.07 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CONTACT LISTING AGENT TO DISCUSS NEW SELLER INCENTIVES BEING OFFERED. Welcome to beachfront luxury! ''Wait and Sea'' is a superbly constructed 6-bedroom, 6.5-bathroom home features high-end finishes and custom touches throughout. The open-concept kitchen showcases elegant fixtures and ample seating, flowing seamlessly into a spacious living area with breathtaking ocean views. Each bathroom is a masterpiece, with unique custom tile work for a spa-like experience. Enjoy endless entertainment in the rec room, complete with a pool table. Perfectly positioned for relaxation, this stunning property provides a sophisticated coastal retreat right on the water's edge.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $4,990,000 |
| 9/10/2025 | 1$4,950,000 |
| 5/20/2026 | 10$4,450,000 |
| 6/20/2026 | 2$4,350,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Laguna Beach |
| Status | Active |
| Directions | From the Hathaway Bridge Head west on US-98 W; Use the right 3 lanes to turn slightly right to stay on US-98 W; Keep right to continue on US-98 W/Back Beach Rd/Panama City Beach Pkwy; Turn left onto W Toledo Pl; Turn right onto Front Beach Rd; Destination will be on the left |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3150 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0325 - Beach - West South |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Waterfront Features | Gulf |
| Year Built | 2024 |
| Association Fee Includes | Insurance |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 6 |
| Architectural Style | Coastal |
| Stories Count | 4 |
| HOA Fee | 1500 |
| Assoc Fee Paid Per | Annually |
| Pool Features | Private |
| Unit Number | #B |
| New Construction | false |
Interior Features
| Total Baths | 7 |
|---|---|
| Furnished Units | All Units |
| Total Bedrooms | 6 |
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Total Stories | 4 |
Exterior Features
| Lot Size Area | 0.07 |
|---|---|
| Lot Dimensions | 30x105 |
| Lot Size Acres | 0.07 |
| Building Area Total | 3878 |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.